UK Integrated Online Tariff Switch to the Northern Ireland Online Tariff

2022 UK goods classification

This page lists both the full 2022 UK goods classification chapters at 10-digit level and the correlation of commodity codes to the 8-digit level from the 2021 tariff to that of 2022.

This incorporates the changes made to the Harmonised System Nomenclature for 2022 (opens in new tab) by the WCO.

Contents

UK goods classification 2021-2022 10-digit (complete)

UK goods classification 2021-2022 8-digit correlation table

Ex: means that the content of the code for the year 2022 comes partly from the code of the previous year which can be found opposite.

Changes to Chapter 2
Meat and edible meat offal
2021 code Ex code 2022 code
0208 90 98 - 0208 90 98
0208 90 98 - 0410 10 10
0210 99 39 - 0210 99 39
0210 99 39 - 0410 10 99
0210 99 90 - 0210 99 90
0210 99 90 - 0410 10 91
Changes to Chapter 3
Fish and crustaceans, molluscs and other aquatic invertebrates
2021 code Ex code 2022 code
0305 10 00 - 0309 10 00
0306 19 90 - 0306 19 90
0306 19 90 ex 0309 90 00
0306 39 90 - 0306 39 90
0306 39 90 ex 0309 90 00
0306 99 90 - 0306 99 90
0306 99 90 ex 0309 90 00
0307 21 00 - 0307 21 10
0307 29 00 - 0307 29 10
0307 91 00 - 0307 21 90
0307 91 00 - 0307 91 00
0307 91 00 ex 0309 90 00
0307 92 00 - 0307 22 95
0307 92 00 - 0307 92 00
0307 92 00 ex 0309 90 00
0307 99 00 - 0307 29 90
0307 99 00 - 0307 99 00
0307 99 00 ex 0309 90 00
0308 90 90 - 0308 90 90
0308 90 90 ex 0309 90 00
Changes to Chapter 4
Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
2021 code Ex code 2022 code
0403 10 11 - 0403 20 11
0403 10 13 - 0403 20 13
0403 10 19 - 0403 20 19
0403 10 31 - 0403 20 31
0403 10 33 - 0403 20 33
0403 10 39 - 0403 20 39
0403 10 51 - 0403 20 51
0403 10 53 - 0403 20 53
0403 10 59 - 0403 20 59
0403 10 91 - 0403 20 91
0403 10 93 - 0403 20 93
0403 10 99 - 0403 20 99
0410 00 00 - 0410 90 00
Changes to Chapter 7
Edible vegetables and certain roots and tubers
2021 code Ex code 2022 code
0704 10 00 - 0704 10 10
0704 90 90 - 0704 10 90
0704 90 90 - 0704 90 90
0709 59 10 - 0709 53 00
0709 59 30 - 0709 52 00
0709 59 50 - 0709 56 00
0709 59 90 - 0709 54 00
0709 59 90 - 0709 55 00
0709 59 90 - 0709 59 00
0712 39 00 - 0712 34 00
0712 39 00 - 0712 39 00
Changes to Chapter 8
Edible fruit and nuts; peel of citrus fruit or melons
2021 code Ex code 2022 code
0802 90 10 - 0802 99 10
0802 90 50 - 0802 91 00
0802 90 50 - 0802 92 00
0802 90 85 - 0802 99 90
Changes to Chapter 12
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
2021 code Ex code 2022 code
1211 90 86 - 1211 60 00
1211 90 86 - 1211 90 86
Changes to Chapter 15
Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
2021 code Ex code 2022 code
1509 10 10 - 1509 40 00
1509 10 20 - 1509 20 00
1509 10 80 - 1509 30 00
1510 00 10 - 1510 10 00
1510 00 90 - 1510 90 00
1515 90 40 - 1515 60 11
1515 90 40 - 1515 90 40
1515 90 51 - 1515 60 51
1515 90 51 - 1515 90 51
1515 90 59 - 1515 60 59
1515 90 59 - 1515 90 59
1515 90 60 - 1515 60 60
1515 90 60 - 1515 90 60
1515 90 91 - 1515 60 91
1515 90 91 - 1515 90 91
1515 90 99 - 1515 60 99
1515 90 99 - 1515 90 99
1516 20 91 - 1516 20 91
1516 20 91 - 1516 30 91
1516 20 98 - 1516 20 98
1516 20 98 - 1516 30 98
Changes to Chapter 16
Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
2021 code Ex code 2022 code
1601 00 91 ex 1601 00 91
1601 00 99 ex 1601 00 99
1602 10 00 ex 1602 10 00
1602 90 99 ex 1602 90 99
Changes to Chapter 17
Sugars and sugar confectionery
2021 code Ex code 2022 code
1704 90 99 ex 1602 10 00
1704 90 99 ex 1602 90 99
1704 90 99 - 1704 90 99
Changes to Chapter 18
Cocoa and cocoa preparations
2021 code Ex code 2022 code
1806 90 90 ex 1602 10 00
1806 90 90 ex 1602 90 99
1806 90 90 - 1806 90 90
Changes to Chapter 19
Preparations of cereals, flour, starch or milk; pastrycooks' products
2021 code Ex code 2022 code
1901 90 91 - 0403 20 41
1901 90 91 ex 1602 10 00
1901 90 91 ex 1602 90 99
1901 90 91 - 1901 90 91
1901 90 99 - 0403 20 49
1901 90 99 ex 1602 10 00
1901 90 99 ex 1602 90 99
1901 90 99 - 1901 90 99
1904 90 80 ex 1602 10 00
1904 90 80 ex 1602 90 99
1904 90 80 - 1904 90 80
Changes to Chapter 21
Miscellaneous edible preparations
2021 code Ex code 2022 code
2106 90 92 ex 1601 00 91
2106 90 92 ex 1601 00 99
2106 90 92 ex 1602 10 00
2106 90 92 ex 1602 90 99
2106 90 92 - 2106 90 92
2106 90 92 - 2404 91 10
Changes to Chapter 24
Tobacco and manufactured tobacco substitutes
2021 code Ex code 2022 code
2403 91 00 - 2403 91 00
2403 91 00 ex 2404 11 00
2403 99 90 - 2403 99 90
2403 99 90 ex 2404 11 00
2403 99 90 - 2404 19 10
2403 99 90 - 2404 91 90
Changes to Chapter 25
Salt; sulphur; earths and stone; plastering materials, lime and cement
2021 code Ex code 2022 code
2518 30 00 - 3816 00 10
Changes to Chapter 28
Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
2021 code Ex code 2022 code
2844 40 10 - 2844 43 10
2844 40 20 ex 2844 41 10
2844 40 20 ex 2844 42 10
2844 40 20 ex 2844 43 20
2844 40 30 ex 2844 41 10
2844 40 30 ex 2844 42 10
2844 40 30 ex 2844 43 20
2844 40 80 - 2844 41 90
2844 40 80 - 2844 42 90
2844 40 80 - 2844 43 80
2844 40 80 - 2844 44 00
2845 90 90 - 2845 20 00
2845 90 90 - 2845 30 00
2845 90 90 - 2845 40 00
2845 90 90 - 2845 90 90
Changes to Chapter 29
Organic chemicals
2021 code Ex code 2022 code
2903 31 00 - 2903 62 00
2903 39 11 - 2903 61 00
2903 39 15 - 2903 69 11
2903 39 19 - 2903 69 19
2903 39 21 - 2903 42 00
2903 39 23 - 2903 41 00
2903 39 24 ex 2903 44 00
2903 39 25 ex 2903 43 00
2903 39 26 ex 2903 45 00
2903 39 27 - 2903 46 00
2903 39 27 - 2903 47 00
2903 39 27 - 2903 49 10
2903 39 28 - 2903 49 30
2903 39 29 ex 2903 43 00
2903 39 29 ex 2903 44 00
2903 39 29 ex 2903 45 00
2903 39 29 - 2903 48 00
2903 39 29 - 2903 49 90
2903 39 31 ex 2903 51 00
2903 39 35 ex 2903 51 00
2903 39 39 ex 2903 51 00
2903 39 39 - 2903 59 00
2903 39 80 - 2903 69 80
2909 60 00 - 2909 60 90
2911 00 00 - 2909 60 10
2911 00 00 - 2911 00 00
2930 90 98 - 2930 10 00
2930 90 98 - 2930 90 98
2931 31 00 - 2931 41 00
2931 32 00 - 2931 42 00
2931 33 00 - 2931 43 00
2931 34 00 - 2931 49 10
2931 35 00 - 2931 46 00
2931 36 00 - 2931 47 00
2931 37 00 - 2931 49 20
2931 38 00 - 2931 45 00
2931 39 20 - 2931 59 10
2931 39 30 - 2931 51 00
2931 39 50 - 2931 49 30
2931 39 60 - 2931 49 40
2931 39 90 - 2931 44 00
2931 39 90 - 2931 48 00
2931 39 90 - 2931 49 90
2931 39 90 - 2931 52 00
2931 39 90 - 2931 53 00
2931 39 90 - 2931 54 00
2931 39 90 - 2931 59 90
2932 99 00 - 2932 96 00
2932 99 00 - 2932 99 00
2933 33 00 ex 2933 33 00
2933 39 99 ex 2933 33 00
2933 39 99 - 2933 34 00
2933 39 99 - 2933 35 00
2933 39 99 - 2933 36 00
2933 39 99 - 2933 37 00
2933 39 99 - 2933 39 99
2934 99 90 - 2934 92 00
2934 99 90 - 2934 99 90
2939 49 00 ex 2939 49 00
2939 71 00 - 2939 45 00
2939 71 00 ex 2939 49 00
2939 71 00 - 2939 72 00
2939 79 90 ex 2939 49 00
2939 79 90 - 2939 79 90
Changes to Chapter 30
Pharmaceutical products
2021 code Ex code 2022 code
3002 11 00 ex 3822 11 00
3002 13 00 - 3002 13 00
3002 13 00 ex 3822 11 00
3002 13 00 ex 3822 12 00
3002 13 00 ex 3822 19 00
3002 14 00 - 3002 14 00
3002 14 00 ex 3822 11 00
3002 14 00 ex 3822 12 00
3002 14 00 ex 3822 19 00
3002 15 00 - 3002 15 00
3002 15 00 ex 3822 11 00
3002 15 00 ex 3822 12 00
3002 15 00 ex 3822 19 00
3002 19 00 ex 3822 19 00
3002 20 10 - 3002 41 10
3002 20 90 - 3002 41 90
3002 30 00 - 3002 42 00
3002 90 50 ex 3002 49 00
3002 90 90 ex 3002 49 00
3002 90 90 - 3002 51 00
3002 90 90 - 3002 59 00
3002 90 90 - 3002 90 90
3004 90 00 - 3004 90 00
3004 90 00 - 3006 93 00
3006 20 00 - 3822 13 00
Changes to Chapter 32
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks
2021 code Ex code 2022 code
3204 17 00 - 3204 17 00
3204 17 00 ex 3204 18 00
3204 19 00 ex 3204 18 00
3204 19 00 - 3204 19 00
Changes to Chapter 33
Essential oils and resinoids; perfumery, cosmetic or toilet preparations
2021 code Ex code 2022 code
3301 29 41 - 3301 29 42
3301 29 41 - 3301 29 49
Changes to Chapter 34
Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, 'dental waxes' and dental preparations with a basis of plaster
2021 code Ex code 2022 code
3402 11 10 - 3402 39 10
3402 11 90 - 3402 31 00
3402 11 90 - 3402 39 90
3402 12 00 - 3402 41 00
3402 13 00 - 3402 42 00
3402 19 00 - 3402 49 00
3402 20 20 - 3402 50 10
3402 20 90 - 3402 50 90
Changes to Chapter 36
Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
2021 code Ex code 2022 code
3603 00 20 - 3603 10 00
3603 00 30 - 3603 20 00
3603 00 40 - 3603 30 00
3603 00 50 - 3603 40 00
3603 00 60 - 3603 50 00
3603 00 80 - 3603 60 00
Changes to Chapter 38
Miscellaneous chemical products
2021 code Ex code 2022 code
3808 59 00 ex 3808 59 00
3808 91 20 ex 3808 59 00
3808 91 20 - 3808 91 20
3808 91 30 ex 3808 59 00
3808 91 30 - 3808 91 30
3808 91 40 ex 3808 59 00
3808 91 40 - 3808 91 40
3808 91 90 ex 3808 59 00
3808 91 90 - 3808 91 90
3808 92 90 ex 3808 59 00
3808 92 90 - 3808 92 90
3816 00 00 - 3816 00 90
3822 00 00 ex 3822 12 00
3822 00 00 ex 3822 19 00
3822 00 00 - 3822 90 00
3824 71 00 - 3827 11 00
3824 72 00 - 3827 20 00
3824 73 00 - 3827 12 00
3824 74 00 - 3827 31 00
3824 74 00 - 3827 32 00
3824 74 00 - 3827 39 00
3824 75 00 - 3827 13 00
3824 76 00 - 3827 14 00
3824 77 00 - 3827 40 00
3824 78 10 ex 3827 61 00
3824 78 10 ex 3827 62 00
3824 78 10 ex 3827 63 00
3824 78 20 ex 3827 61 00
3824 78 20 ex 3827 62 00
3824 78 20 ex 3827 63 00
3824 78 20 ex 3827 64 00
3824 78 30 ex 3827 62 00
3824 78 30 ex 3827 63 00
3824 78 30 ex 3827 65 00
3824 78 40 ex 3827 62 00
3824 78 40 ex 3827 63 00
3824 78 40 ex 3827 64 00
3824 78 40 ex 3827 65 00
3824 78 80 ex 3827 51 00
3824 78 80 ex 3827 59 00
3824 78 80 ex 3827 61 00
3824 78 80 ex 3827 63 00
3824 78 80 ex 3827 65 00
3824 78 80 ex 3827 68 00
3824 78 80 ex 3827 69 00
3824 78 90 ex 3827 51 00
3824 78 90 ex 3827 59 00
3824 78 90 ex 3827 61 00
3824 78 90 ex 3827 62 00
3824 78 90 ex 3827 63 00
3824 78 90 ex 3827 64 00
3824 78 90 ex 3827 65 00
3824 78 90 ex 3827 68 00
3824 78 90 ex 3827 69 00
3824 79 00 - 3827 90 00
3824 99 56 ex 2404 12 00
3824 99 57 ex 2404 19 90
3824 99 58 - 2404 92 00
3824 99 92 ex 2404 12 00
3824 99 92 ex 2404 19 90
3824 99 92 ex 2404 99 00
3824 99 92 ex 3824 89 00
3824 99 92 ex 3824 92 00
3824 99 92 - 3824 99 92
3824 99 93 ex 2404 12 00
3824 99 93 ex 2404 19 90
3824 99 93 ex 2404 99 00
3824 99 93 ex 3824 89 00
3824 99 93 ex 3824 92 00
3824 99 93 - 3824 99 93
Changes to Chapter 39
Plastics and articles thereof
2021 code Ex code 2022 code
3907 20 11 - 3907 29 11
3907 20 20 - 3907 21 00
3907 20 20 - 3907 29 20
3907 20 91 - 3907 29 91
3907 20 99 - 3907 29 99
3911 90 99 - 3911 20 00
3911 90 99 - 3911 90 99
Changes to Chapter 40
Rubber and articles thereof
2021 code Ex code 2022 code
4015 11 00 ex 4015 12 00
4015 19 00 ex 4015 12 00
4015 19 00 - 4015 19 00
Changes to Chapter 44
Wood and articles of wood; wood charcoal
2021 code Ex code 2022 code
4401 39 00 - 4401 32 00
4401 39 00 - 4401 39 00
4401 40 10 - 4401 41 00
4401 40 90 - 4401 49 00
4402 90 00 - 4402 20 00
4402 90 00 - 4402 90 00
4403 49 85 - 4403 42 00
4403 49 85 - 4403 49 85
4407 11 10 - 4407 11 10
4407 11 10 ex 4407 13 00
4407 11 20 - 4407 11 20
4407 11 20 ex 4407 13 00
4407 11 90 - 4407 11 90
4407 11 90 ex 4407 13 00
4407 12 10 - 4407 12 10
4407 12 10 ex 4407 13 00
4407 12 10 ex 4407 14 00
4407 12 20 - 4407 12 20
4407 12 20 ex 4407 13 00
4407 12 20 ex 4407 14 00
4407 12 90 - 4407 12 90
4407 12 90 ex 4407 13 00
4407 12 90 ex 4407 14 00
4407 19 10 ex 4407 13 00
4407 19 10 ex 4407 14 00
4407 19 10 - 4407 19 10
4407 19 20 ex 4407 13 00
4407 19 20 ex 4407 14 00
4407 19 20 - 4407 19 20
4407 19 90 ex 4407 13 00
4407 19 90 ex 4407 14 00
4407 19 90 - 4407 19 90
4407 29 15 ex 4407 23 10
4407 29 15 - 4407 29 15
4407 29 83 - 4407 23 20
4407 29 83 - 4407 29 83
4407 29 85 ex 4407 23 10
4407 29 85 - 4407 29 85
4407 29 95 - 4407 23 90
4407 29 95 - 4407 29 95
4411 12 90 - 4411 12 92
4411 12 90 - 4411 12 94
4411 13 90 - 4411 13 92
4411 13 90 - 4411 13 94
4411 14 90 - 4411 14 92
4411 14 90 - 4411 14 95
4411 14 90 - 4411 14 97
4411 93 10 ex 4411 93 00
4411 93 90 ex 4411 93 00
4412 33 00 - 4412 33 10
4412 33 00 - 4412 33 20
4412 33 00 - 4412 33 30
4412 33 00 - 4412 33 90
4412 94 10 - 4412 51 10
4412 94 10 - 4412 52 00
4412 94 90 - 4412 51 90
4412 94 90 - 4412 59 00
4412 99 30 - 4412 91 10
4412 99 30 - 4412 92 10
4412 99 30 - 4412 99 10
4412 99 40 ex 4412 41 91
4412 99 40 ex 4412 42 00
4412 99 40 ex 4412 91 91
4412 99 40 ex 4412 92 90
4412 99 50 ex 4412 41 91
4412 99 50 ex 4412 42 00
4412 99 50 ex 4412 91 91
4412 99 50 ex 4412 92 90
4412 99 85 - 4412 41 99
4412 99 85 - 4412 49 00
4412 99 85 - 4412 91 99
4412 99 85 ex 4412 92 90
4412 99 85 - 4412 99 90
4414 00 10 - 4414 10 10
4414 00 90 - 4414 10 90
4414 00 90 - 4414 90 00
4418 10 10 ex 4418 11 00
4418 10 50 - 4418 19 50
4418 10 90 ex 4418 11 00
4418 10 90 - 4418 19 90
4418 20 10 - 4418 21 10
4418 20 50 - 4418 29 50
4418 20 80 - 4418 21 90
4418 20 80 - 4418 29 80
4418 60 00 - 4418 30 00
4418 60 00 ex 4418 81 00
4418 60 00 ex 4418 82 00
4418 60 00 ex 4418 83 00
4418 60 00 ex 4418 89 00
4418 91 00 ex 4418 81 00
4418 91 00 ex 4418 82 00
4418 91 00 ex 4418 83 00
4418 91 00 ex 4418 89 00
4418 91 00 - 4418 91 00
4418 99 10 ex 4418 81 00
4418 99 90 ex 4418 82 00
4418 99 90 ex 4418 83 00
4418 99 90 ex 4418 89 00
4418 99 90 - 4418 92 00
4418 99 90 - 4418 99 00
4419 90 10 - 4419 20 10
4419 90 90 - 4419 20 90
4419 90 90 - 4419 90 00
4420 10 11 - 4420 11 10
4420 10 19 - 4420 11 90
4420 10 19 - 4420 19 00
4421 91 00 ex 4421 20 00
4421 91 00 - 4421 91 00
4421 99 91 ex 4421 20 00
Changes to Chapter 49
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
2021 code Ex code 2022 code
4905 10 00 ex 4905 90 00
4905 91 00 - 4905 20 00
4905 99 00 ex 4905 90 00
Changes to Chapter 55
Man-made staple fibres
2021 code Ex code 2022 code
5501 10 00 - 5501 11 00
5501 10 00 - 5501 19 00
Changes to Chapter 57
Carpets and other textile floor coverings
2021 code Ex code 2022 code
5703 20 12 - 5703 29 10
5703 20 18 - 5703 29 19
5703 20 92 - 5703 29 91
5703 20 98 - 5703 21 00
5703 20 98 - 5703 29 99
5703 30 12 - 5703 39 10
5703 30 18 ex 5703 31 00
5703 30 18 - 5703 39 19
5703 30 82 - 5703 39 91
5703 30 88 ex 5703 31 00
5703 30 88 - 5703 39 99
Changes to Chapter 58
Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
2021 code Ex code 2022 code
5802 11 00 ex 5802 10 00
5802 19 00 ex 5802 10 00
Changes to Chapter 61
Articles of apparel and clothing accessories, knitted or crocheted
2021 code Ex code 2022 code
6116 10 20 ex 6116 10 20
6116 10 80 ex 6116 10 80
6116 91 00 ex 6116 10 20
6116 91 00 ex 6116 10 80
6116 91 00 - 6116 91 00
6116 92 00 ex 6116 10 20
6116 92 00 ex 6116 10 80
6116 92 00 - 6116 92 00
6116 93 00 ex 6116 10 20
6116 93 00 ex 6116 10 80
6116 93 00 - 6116 93 00
6116 99 00 ex 6116 10 20
6116 99 00 ex 6116 10 80
6116 99 00 - 6116 99 00
Changes to Chapter 62
Articles of apparel and clothing accessories, not knitted or crocheted
2021 code Ex code 2022 code
6201 11 00 ex 6201 20 00
6201 12 10 ex 6201 30 10
6201 12 90 ex 6201 30 90
6201 13 10 ex 6201 40 10
6201 13 90 ex 6201 40 90
6201 19 00 ex 6201 90 00
6201 91 00 ex 6201 20 00
6201 92 00 ex 6201 30 10
6201 92 00 ex 6201 30 90
6201 93 00 ex 6201 40 10
6201 93 00 ex 6201 40 90
6201 99 00 ex 6201 90 00
6202 11 00 ex 6202 20 00
6202 12 10 ex 6202 30 10
6202 12 90 ex 6202 30 90
6202 13 10 ex 6202 40 10
6202 13 90 ex 6202 40 90
6202 19 00 ex 6202 90 00
6202 91 00 ex 6202 20 00
6202 92 00 ex 6202 30 10
6202 92 00 ex 6202 30 90
6202 93 00 ex 6202 40 10
6202 93 00 ex 6202 40 90
6202 99 00 ex 6202 90 00
6210 20 00 ex 6210 20 00
6210 30 00 ex 6210 30 00
6210 40 00 ex 6210 20 00
6210 40 00 - 6210 40 00
6210 50 00 ex 6210 30 00
6210 50 00 - 6210 50 00
Changes to Chapter 68
Articles of stone, plaster, cement, asbestos, mica or similar materials
2021 code Ex code 2022 code
6812 92 00 ex 6812 99 90
6812 93 00 ex 6812 99 90
6812 99 90 ex 6812 99 90
6815 10 10 - 6815 11 00
6815 10 10 - 6815 12 00
6815 10 10 - 6815 13 00
6815 10 90 - 6815 19 00
6815 91 00 ex 6815 91 00
6815 99 00 ex 6815 91 00
6815 99 00 - 6815 99 00
Changes to Chapter 70
Glass and glassware
2021 code Ex code 2022 code
7001 00 10 - 7001 00 10
7019 19 10 ex 7019 13 00
7019 19 10 ex 7019 19 00
7019 19 90 ex 7019 13 00
7019 19 90 ex 7019 19 00
7019 31 00 - 7019 14 00
7019 31 00 - 7019 15 00
7019 32 00 - 7019 71 00
7019 39 00 - 7019 62 00
7019 39 00 - 7019 69 10
7019 39 00 - 7019 72 00
7019 39 00 - 7019 73 00
7019 39 00 - 7019 80 10
7019 39 00 ex 7019 90 00
7019 40 00 - 7019 61 00
7019 40 00 ex 7019 65 00
7019 40 00 ex 7019 66 00
7019 40 00 ex 7019 90 00
7019 51 00 ex 7019 63 00
7019 51 00 ex 7019 64 00
7019 51 00 ex 7019 65 00
7019 51 00 ex 7019 69 90
7019 51 00 ex 7019 90 00
7019 52 00 ex 7019 63 00
7019 52 00 ex 7019 64 00
7019 52 00 ex 7019 66 00
7019 52 00 ex 7019 90 00
7019 59 00 ex 7019 63 00
7019 59 00 ex 7019 64 00
7019 59 00 ex 7019 66 00
7019 59 00 ex 7019 69 90
7019 59 00 ex 7019 90 00
7019 90 00 ex 7019 69 90
7019 90 00 - 7019 80 90
7019 90 00 ex 7019 90 00
Changes to Chapter 71
Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
2021 code Ex code 2022 code
7104 20 10 - 7104 21 00
7104 20 90 - 7104 29 00
7104 90 10 - 7104 91 00
7104 90 90 - 7104 99 00
7112 91 00 - 7112 91 00
7112 91 00 ex 8549 21 00
7112 91 00 ex 8549 29 00
7112 92 00 - 7112 92 00
7112 92 00 ex 8549 21 00
7112 92 00 ex 8549 29 00
7112 99 00 - 7112 99 00
7112 99 00 ex 8549 21 00
7112 99 00 ex 8549 29 00
Changes to Chapter 73
Articles of iron or steel
2021 code Ex code 2022 code
7304 39 10 ex 7304 39 82
7304 39 10 ex 7304 39 83
7304 39 10 ex 7304 39 88
7304 39 52 ex 7304 39 50
7304 39 58 ex 7304 39 50
7304 39 92 ex 7304 39 82
7304 39 93 ex 7304 39 83
7304 39 98 ex 7304 39 88
7304 49 10 ex 7304 49 83
7304 49 10 ex 7304 49 85
7304 49 10 ex 7304 49 89
7304 49 93 ex 7304 49 83
7304 49 95 ex 7304 49 85
7304 49 99 ex 7304 49 89
7304 51 12 ex 7304 51 10
7304 51 18 ex 7304 51 10
7304 59 10 ex 7304 59 82
7304 59 10 ex 7304 59 83
7304 59 10 ex 7304 59 89
7304 59 32 ex 7304 59 30
7304 59 38 ex 7304 59 30
7304 59 92 ex 7304 59 82
7304 59 93 ex 7304 59 83
7304 59 99 ex 7304 59 89
7306 11 10 ex 7306 11 00
7306 11 90 ex 7306 11 00
7306 19 10 ex 7306 19 00
7306 19 90 ex 7306 19 00
7306 30 11 ex 7306 30 12
7306 30 11 ex 7306 30 18
7306 30 19 ex 7306 30 12
7306 30 19 ex 7306 30 18
7306 50 20 - 7306 50 21
7306 50 20 - 7306 50 29
Changes to Chapter 74
Copper and articles thereof
2021 code Ex code 2022 code
7419 10 00 ex 7419 20 00
7419 10 00 ex 7419 80 90
7419 91 00 ex 7419 20 00
7419 99 10 - 7419 80 10
7419 99 30 - 7419 80 30
7419 99 90 ex 7419 80 90
Changes to Chapter 76
Aluminium and articles thereof
2021 code Ex code 2022 code
7606 11 10 ex 7606 11 30
7606 11 10 - 7606 11 50
7606 11 91 ex 7606 11 30
7606 11 91 - 7606 11 91
7606 11 93 ex 7606 11 30
7606 11 93 - 7606 11 93
7606 11 99 ex 7606 11 30
7606 11 99 - 7606 11 99
7606 12 20 ex 7606 12 30
7606 12 20 - 7606 12 50
7606 12 92 ex 7606 12 30
7606 12 92 - 7606 12 92
7606 12 93 ex 7606 12 30
7606 12 93 - 7606 12 93
7606 12 99 ex 7606 12 30
7606 12 99 - 7606 12 99
7607 20 90 - 7607 20 91
7607 20 90 - 7607 20 99
Changes to Chapter 81
Other base metals; cermets; articles thereof
2021 code Ex code 2022 code
8103 90 10 - 8103 99 10
8103 90 90 - 8103 91 00
8103 90 90 - 8103 99 90
8106 00 10 - 8106 10 10
8106 00 10 - 8106 90 10
8106 00 90 - 8106 10 90
8106 00 90 - 8106 90 90
8107 20 00 - 8112 69 10
8107 30 00 - 8112 61 00
8107 90 00 - 8112 69 90
8109 20 00 - 8109 21 00
8109 20 00 - 8109 29 00
8109 30 00 - 8109 31 00
8109 30 00 - 8109 39 00
8109 90 00 - 8109 91 00
8109 90 00 - 8109 99 00
8112 92 10 - 8112 31 00
8112 92 21 - 8112 41 10
8112 92 21 - 8112 92 21
8112 92 31 - 8112 41 90
8112 92 31 - 8112 92 40
8112 99 20 - 8112 39 00
8112 99 20 - 8112 99 40
8112 99 30 - 8112 49 00
8112 99 30 - 8112 99 50
Changes to Chapter 84
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
2021 code Ex code 2022 code
8414 60 00 - 8414 60 00
8414 60 00 ex 8414 70 00
8414 80 80 ex 8414 70 00
8414 80 80 - 8414 80 80
8414 90 00 ex 8414 90 00
8418 10 20 ex 8418 10 20
8418 10 80 ex 8418 10 80
8418 50 11 ex 8418 10 20
8418 50 11 ex 8418 10 80
8418 50 11 - 8418 50 11
8418 50 19 ex 8418 10 20
8418 50 19 ex 8418 10 80
8418 50 19 - 8418 50 19
8418 50 90 ex 8418 10 20
8418 50 90 ex 8418 10 80
8418 50 90 - 8418 50 90
8419 19 00 - 8419 12 00
8419 19 00 - 8419 19 00
8419 31 00 ex 8419 33 00
8419 31 00 - 8419 34 00
8419 32 00 ex 8419 33 00
8419 32 00 - 8419 35 00
8419 39 00 ex 8419 33 00
8419 39 00 - 8419 39 00
8421 39 35 ex 8421 32 00
8421 39 35 - 8421 39 35
8421 39 85 ex 8414 70 00
8421 39 85 ex 8421 32 00
8421 39 85 - 8421 39 85
8421 99 90 ex 8414 90 00
8421 99 90 - 8421 99 90
8428 90 90 - 8428 70 00
8428 90 90 - 8428 90 90
8438 80 99 - 8438 80 99
8438 80 99 ex 8479 20 00
8441 80 00 - 8441 80 00
8441 80 00 ex 8485 80 00
8462 10 10 - 8462 11 10
8462 10 10 - 8462 19 10
8462 10 10 ex 8462 51 00
8462 10 10 ex 8462 61 10
8462 10 10 ex 8462 62 10
8462 10 10 ex 8462 63 10
8462 10 10 ex 8462 69 10
8462 10 10 ex 8462 90 10
8462 10 90 - 8462 11 90
8462 10 90 - 8462 19 90
8462 10 90 ex 8462 59 00
8462 10 90 ex 8462 61 90
8462 10 90 ex 8462 62 90
8462 10 90 ex 8462 63 90
8462 10 90 ex 8462 69 90
8462 10 90 ex 8462 90 90
8462 21 10 - 8462 22 10
8462 21 10 - 8462 23 00
8462 21 10 - 8462 24 00
8462 21 10 - 8462 25 00
8462 21 10 ex 8462 26 00
8462 21 10 - 8462 29 10
8462 21 10 ex 8462 61 10
8462 21 10 ex 8462 62 10
8462 21 10 ex 8462 63 10
8462 21 10 ex 8462 69 10
8462 21 10 ex 8462 90 10
8462 21 80 ex 8462 26 00
8462 21 80 ex 8462 51 00
8462 21 80 ex 8462 61 10
8462 21 80 ex 8462 62 10
8462 21 80 ex 8462 63 10
8462 21 80 ex 8462 69 10
8462 21 80 ex 8462 90 10
8462 29 10 - 8462 22 90
8462 29 10 - 8462 29 90
8462 29 10 ex 8462 61 90
8462 29 10 ex 8462 62 90
